Our Prop Firm has multiple programs to start your journey as a Golden Fund Trader.
Choose one of our funding programs and start trading, earning bonuses, and profit splits.
We provide forex traders with multiple product options to choose from based on their experience. If you lose, we lose, so carefully pick the program that fits your forex and Prop Firm trading expertise.
Evaluation Phase 1 | Evaluation Phase 2 | Post-evaluation Phase | |
---|---|---|---|
Available Leverage | Up to 1:500 | Up to 1:500 | Up to 1:500 |
Min Trading Days | 5 | 5 | No limit |
Daily Drawdown (P%) | 5% | 5% | 5% |
Overall Drawdown | 12% | 10% | 8% |
Trading Period | No Time Limit | No Time Limit | No Time Limit |
Profit Target | 8% | 4% | No Targets |
Registration Fee | $19 | $0 | $0 |
Refundable Fee | --- | --- | $19 |
Profit Share | --- | --- | 95% |
Pre Investment | --- | --- | --- |
Award | --- | --- | --- |
Scaling Up | --- | --- | (TP/MDD)>2? Balance up 30% monthly |
Reset Discount | --- | --- | 20% |
News Trading | |||
Weekend Holding | |||
Expert Advise | |||
Trade Copiers |
At Golden Fund, we prioritize our traders and their financial goals. To provide you with the best trading experience, we offer various premium broker services from industry leaders. You have the opportunity to choose from our distinguished selection of brokers to open your Golden Fund accounts. Rest assured, these top-tier brokers are dedicated to delivering exceptional quality and an excellent trading experience.
Let's hear it from the traders themselves.