Are you a skilled trader seeking fresh challenges and exciting rewards? The golden plan offers you the perfect opportunity to showcase your trading prowess and achieve greater success.
Participation is open to traders of all levels, but is limited to once per month.
The challenge runs from the 1st to the 7th of each month. If you register outside these dates, you'll be pre-registered, and your account will activate on the 1st of the following month.
Traders with a Profit Factor (PF) greater than 3 will see a 30% increase in their main account capital.
Each month, the top 50 traders will be moved to a real account, and the first 20 traders will receive a special prize.
Don't miss your chance to participate in the Golden Plan and potentially enhance your trading success. Join today and take your trading to the next level!
Evaluation Phase 1 | Evaluation Phase 2 | Post-evaluation Phase | |
---|---|---|---|
Available Leverage | Up to 1:500 | --- | Up to 1:500 |
Min Trading Days | 5 | --- | No limit |
Daily Drawdown (P%) | No limit | --- | 5% |
Overall Drawdown | 10% | --- | 10% |
Trading Period | 30 Days | --- | 30 Days |
Profit Target | No Targets | --- | No Targets |
Registration Fee | $69 | --- | $0 |
Refundable Fee | --- | --- | $69 |
Profit Share | --- | --- | 95% |
Pre Investment | --- | --- | --- |
Award | Win an iPhone 16 Pro Max | --- | --- |
Scaling Up | --- | --- | PF>3? Balance up 30% monthly |
Reset Discount | --- | --- | 30% |
News Trading | |||
Weekend Holding | |||
Expert Advise | |||
Trade Copiers |